A1 · SEO & AI Search in Western Europe
B2B SEO, Digital PR & AI Search Agencies in Western & Northern Europe
Cohort snapshot: 358 verified seo & ai search agencies in Western & Northern Europe. Average Hue Score 67.6/100, median TTFB 1247 ms,
/llms.txt adoption 52.8%.
Hue capability matrix: SEO & AI Search in Western Europe
Top 40 plotted · split at the cohort median · select a point to open the profile
Showing 50 of 358 verified agencies
| Rank | Agency | Hue Score | Own stack & TTFB | Signals | Project floor | Compare |
|---|---|---|---|---|---|---|
| #1 | Christian Synoradzki SEO & GEO Freelancer Lünen, DE · UTC+1 | 90 | Custom Web Stack | JSON-LD 2HSTS + CSPllms.txt live | Public pricing | |
| #2 | UnitedAds GmbH München, DE · UTC+1 Est. 2006, 21 bis 50 Mitarbeiter | 88 | Custom Web Stack | JSON-LD 3HSTSllms.txt live | Public pricing | |
| #3 | Webjungle.ch Zürich, CH · UTC+1 | 88 | WordPress + WooCommerce | JSON-LD 2HSTS + CSPllms.txt live | Public pricing | |
| #4 | Repliq Geneva, CH · UTC+1 | 88 | Next.js | JSON-LD 5HSTSllms.txt live | Public pricing | |
| #5 | KlickPiloten GmbH Stuttgart, DE · UTC+1 Est. 2014, 51 bis 100 Mitarbeiter | 85 | WordPress + WooCommerce | JSON-LD 1HSTSllms.txt live | EUR 1,000+/mo | |
| #6 | JSH Marketing | Google Ads & SEO Agentur München, DE · UTC+1 Est. 2016, 6 bis 10 Mitarbeiter | 85 | WordPress | JSON-LD 1HSTS + CSPllms.txt live | EUR 1,000+/mo | |
| #7 | KEXINO Strasbourg, FR · UTC+0 to UTC+1 WP Engine Member Partner | 85 | WordPress | JSON-LD 1HSTS + CSPllms.txt live | USD 10,000 to USD 50,000 | |
| #8 | ama-X Grünwald, DE · UTC+1 | 85 | Webflow | JSON-LD 2HSTS + CSPllms.txt live | EUR 2,000+/mo | |
| #9 | SeoForge Heddesheim, DE · UTC+1 | 85 | Next.js | JSON-LD 3HSTS + CSPllms.txt live | EUR 1,000+/mo | |
| #10 | eBakery Frankfurt am Main, DE · UTC+1 Est. 2009, 21 bis 50 Mitarbeiter | 83 | Custom Web Stack | JSON-LD 1HSTSllms.txt live | EUR 4,000+ | |
| #11 | Speckmann Webdesign GmbH Oldenburg (Oldb), DE · UTC+1 | 83 | Custom Web Stack | JSON-LD 1HSTS + CSPllms.txt live | EUR 1,000+/mo | |
| #12 | Optimerch GmbH Dortmund, DE · UTC+1 Est. 2018, 21 bis 50 Mitarbeiter | 83 | WordPress + Elementor | JSON-LD 3HSTSllms.txt live | EUR 500+/mo | |
| #13 | trafficdesign Online Marketing Agentur Köln, DE · UTC+1 Est. 2012, 51 bis 100 Mitarbeiter | 83 | WordPress | JSON-LD 2HSTSllms.txt live | EUR 1,000+/mo | |
| #14 | Seotrust GmbH & Co KG Frankfurt am Main, DE · UTC+1 Est. 2003, 6 bis 10 Mitarbeiter | 83 | Custom Web Stack | JSON-LD 2HSTS + CSPllms.txt live | EUR 2,000+/mo | |
| #15 | Ampersand Labs Zürich, CH · UTC+1 | 83 | Custom Web Stack | JSON-LD 1HSTSllms.txt live | Public pricing | |
| #16 | eMinded GmbH München, DE · UTC+1 Est. 2015, 11 bis 20 Mitarbeiter | 83 | WordPress | JSON-LD 2HSTSllms.txt live | EUR 1,000+/mo | |
| #17 | rankeffect digital GmbH München, DE · UTC+1 Est. 2015, 21 bis 50 Mitarbeiter | 83 | WordPress | JSON-LD 2HSTSllms.txt live | EUR 500+/mo | |
| #18 | SEO Revolution GmbH Berlin, DE · UTC+1 Est. 2020, 6 bis 10 Mitarbeiter | 83 | WordPress + WooCommerce | JSON-LD 3HSTSllms.txt live | EUR 1,000+/mo | |
| #19 | AMZ SCALABLE Blieskastel, DE · UTC+1 Est. 2018, 6 bis 10 Mitarbeiter | 83 | Next.js | JSON-LD 2HSTSllms.txt live | EUR 500+/mo | |
| #20 | Social Galaxy GmbH Nürburg, DE · UTC+1 Est. 2026, 2 bis 5 Mitarbeiter | 83 | Custom Web Stack | JSON-LD 1HSTSllms.txt live | Public pricing | |
| #21 | SEO Beratung KMU Hohenroth, DE · UTC+1 | 83 | Custom Web Stack | JSON-LD 3HSTSllms.txt live | EUR 500+ | |
| #22 | Netzbekannt GmbH Berlin, DE · UTC+1 Est. 2015, 6 bis 10 Mitarbeiter | 83 | WordPress | JSON-LD 4HSTS + CSPllms.txt live | EUR 500+/mo | |
| #23 | artista GmbH : 360° Online-Marketing Leverkusen, DE · UTC+1 Est. 2007, 6 bis 10 Mitarbeiter | 83 | Custom Web Stack | JSON-LD 4HSTSllms.txt live | EUR 1,000+/mo | |
| #24 | ithelps Digital München, DE · UTC+1 Est. 2011, 21 bis 50 Mitarbeiter | 83 | Custom Web Stack | JSON-LD 4HSTSllms.txt live | EUR 1,000+/mo | |
| #25 | Buro Staal De Lier, NL · UTC+1 Verified Managed WordPress Agency Partner | 83 | Webflow | JSON-LD 2HSTSllms.txt live | USD 5,000 to 10,000 | |
| #26 | Schoch & Friends Freiburg im Breisgau, DE · UTC+1 Est. 2014, 2 bis 5 Mitarbeiter | 83 | WordPress | JSON-LD 1HSTSllms.txt live | Public pricing | |
| #27 | Seoholics Bargenstedt, DE · UTC+1 Est. 2019, 2 bis 5 Mitarbeiter | 83 | WordPress + WooCommerce | JSON-LD 3HSTSllms.txt live | EUR 500+/mo | |
| #28 | 4eck Media GmbH & Co. KG Waren (Müritz), DE · UTC+1 Est. 2010, 11 bis 20 Mitarbeiter | 83 | WordPress + WooCommerce | JSON-LD 6HSTS + CSPllms.txt live | EUR 4,000+ | |
| #29 | Valuezon GmbH München, DE · UTC+1 Est. 2018, 21 bis 50 Mitarbeiter | 83 | WordPress | JSON-LD 3HSTSllms.txt live | EUR 500+/mo | |
| #30 | The Rope Milan, IT · UTC+1 | 81 | WordPress | JSON-LD 1HSTSllms.txt live | Undisclosed | |
| #31 | HECHT INS GEFECHT Bremen, DE · UTC+1 Est. 2021, 2 bis 5 Mitarbeiter | 81 | Custom Web Stack | JSON-LD 1HSTS + CSPllms.txt live | EUR 4,000+/mo | |
| #32 | Smarketer GmbH Berlin, DE · UTC+1 Est. 2011, über 200 Mitarbeiter | 81 | WordPress | JSON-LD 1HSTS + CSPllms.txt live | EUR 500+/mo | |
| #33 | 360VIER GmbH Groß-Umstadt, DE · UTC+1 Est. 2012, 21 bis 50 Mitarbeiter | 81 | WordPress | JSON-LD 1HSTSllms.txt live | EUR 18,000+ | |
| #34 | ReachLab Hamburg, DE · UTC+1 Est. 2014, 6 bis 10 Mitarbeiter | 81 | Custom Web Stack | JSON-LD 1HSTSllms.txt live | EUR 1,000+/mo | |
| #35 | Suchhelden GmbH Osnabrück, DE · UTC+1 Est. 2012, 101 bis 200 Mitarbeiter | 81 | Custom Web Stack | JSON-LD 1HSTS + CSPllms.txt live | EUR 1,000+/mo | |
| #36 | Werbeagentur IKONUM Dresden Dresden, DE · UTC+1 Est. 2009, 6 bis 10 Mitarbeiter | 81 | WordPress + WooCommerce | JSON-LD 1HSTSllms.txt live | EUR 2,000+ | |
| #37 | FW-Webdesign Berlin, DE · UTC+1 | 81 | WordPress + WooCommerce | JSON-LD 1HSTS + CSPllms.txt live | EUR 2,000+ | |
| #38 | newClamps Digitalagentur Köln, DE · UTC+1 Est. 2021, 2 bis 5 Mitarbeiter | 81 | WordPress + Elementor | JSON-LD 1HSTSllms.txt live | EUR 4,000+ | |
| #39 | Schild Roth SEO Agentur Köln Köln, DE · UTC+1 Est. 2016, 2 bis 5 Mitarbeiter | 81 | WordPress + Elementor | JSON-LD 1HSTSllms.txt live | EUR 1,000+/mo | |
| #40 | artaxo GmbH Hamburg, DE · UTC+1 Est. 2000, 11 bis 20 Mitarbeiter | 81 | Custom Web Stack | JSON-LD 1HSTSllms.txt live | EUR 1,000+/mo | |
| #41 | GetMentioned Ulmen, DE · UTC+1 Est. 2017, 6 bis 10 Mitarbeiter | 80 | Next.js | JSON-LD 1HSTSllms.txt live | EUR 500+/mo | |
| #42 | wolpersweb Webdesign & SEO Düsseldorf, DE · UTC+1 Est. 2015, 2 bis 5 Mitarbeiter | 80 | WordPress + WooCommerce | JSON-LD 2HSTSllms.txt live | EUR 4,000+ | |
| #43 | Specht GmbH - SEO/SEA Agentur München München, DE · UTC+1 Est. 2017, 11 bis 20 Mitarbeiter | 80 | WordPress + Elementor | JSON-LD 2HSTSllms.txt live | EUR 2,000+/mo | |
| #44 | Baseplus DIGITAL MEDIA GmbH Düsseldorf, DE · UTC+1 Est. 2005, 51 bis 100 Mitarbeiter | 80 | WordPress | JSON-LD 3HSTSllms.txt live | EUR 4,000+ | |
| #45 | NICCOS GmbH Breisach am Rhein, DE · UTC+1 Est. 2019, 11 bis 20 Mitarbeiter | 80 | Custom Web Stack | JSON-LD 7HSTSllms.txt live | EUR 12,000+ | |
| #46 | BALLEYWASL I UNSTK München, DE · UTC+1 Est. 1989, 11 bis 20 Mitarbeiter | 80 | WordPress + Elementor | JSON-LD 2HSTSllms.txt live | EUR 18,000+ | |
| #47 | VESTRAWEB Calafell, ES · UTC+1 | 79 | Custom Web Stack | JSON-LD 1HSTS + CSPllms.txt live | Undisclosed | |
| #48 | Anwert Digital GmbH Vienna, AT · UTC+1 | 79 | WordPress + Elementor | JSON-LD 1HSTS + CSPllms.txt live | Undisclosed | |
| #49 | CREACTIVITAT Barcelona, ES · UTC+1 | 79 | WordPress + WooCommerce | JSON-LD 1HSTS + CSPllms.txt live | Undisclosed | |
| #50 | Nereida Studio S.L. Valencia, ES · UTC+1 | 79 | WordPress + Elementor | JSON-LD 1HSTS + CSPllms.txt live | Undisclosed |
Browse the other 308 verified profiles in this cohort, A to Z
- 123 Berlin Design
- 123 INNOVATION GROUP S.L.
- 6th Man
- aardig
- adasio camilo
- Add Value
- Addlab
- adfriends: Brand, Creation & Performance
- ADN DIGITAL
- AdsMasters GmbH
- ADVIDERA GmbH
- AGCS
- Agence Aurae
- AGENCIA TRESWDOBLE
- Agencia Vilo Comunicación
- Agenzia Grafica Milano
- AGENZIA WEB MARKETING IEROS
- Ahjin SWE
- Aloha Pixel
- AMESSIA
- ANETMO
- APACE Media
- appello Onlinemarketing
- Appik Studio
- arboro GmbH
- ARISE Online Marketing GmbH
- Artefact
- Asmussen Media Aps
- Audacy
- Aufgesang GmbH
- AXPIRA
- BeOnPerf
- Bitfactory
- bitSTUDIOS
- BIZFLOW
- Blue Hands Digital
- Blue Pixel
- BlueGlass
- BTF TRADUZIONI SEO SVILUPPO WEB
- C-Factor AG
- Camjo
- Christian Rohner
- Claneo
- ClickTeam ApS
- Climbee
- Cology Digital
- Comunicare
- Connected Cms Webbyrå AB
- ConSymbio GmbH
- Contentbär - Philipp Nessmann
- Contunda GmbH
- Conversal
- Creaktiva (Borja Bernal Ramírez )
- Crowd
- CSW.AGENCY
- Daimako: Agencia SEO
- Dashdot
- Daware.io
- Delta Marketing AB
- Design 030
- Design-OP
- DesignStudio.dk
- dieMAYREI GmbH
- Digiberries
- Digicy
- Digipeak Media
- Digitaholics
- Digital Kontakt Sverige AB
- Digital Leverage
- Digital Search Sweden AB
- digitallotsen GmbH
- DNA Agency SRLS
- Dometrics GmbH
- dotfly GmbH
- Dream Production
- Drela GmbH
- dskom digital.marketing.agentur
- Dumio
- Dunkel Design | Webdesign Köln
- Dype GmbH
- Eduardo Turiño
- Efficience Strategy
- EOM
- epoint.digital
- Eskidoos
- ESR - AGENCE DE COMMUNICATION
- EVISOLE STUDIO ASSOCIATO
- experics digital GmbH
- Exportarts GmbH
- External IT Solutions e.U.
- EYCLICK AGENCIA MARKETING DIGITAL
- FABRICA SEO, S.L.
- Factory Communication S.R.L.
- FAST 4 YOU
- FENRIS MARKETING
- Feuerpanda GmbH
- Figure8
- Fire8
- flin
- FMstudio.it , Fabrizio Mocchetti
- Follo
- FreshRules.Agency
- fresk.digital
- Friendventure Digitalagentur
- Frucht N
- functn
- Gigaweb
- GINESMAYOL.COM
- GO MO Group
- GoldenWing Creative Studios
- Gotafora Symetric
- Graphicprint24
- Grey Mouse
- Growth Hackers
- Hanseranking GmbH
- Helvesite
- HIGHER-UP Digital
- HOUSE OF SEO APS
- Hyōri Studio
- IBERMEGA
- ID Agency
- IDEAWEB DISEÑO WEB MADRID
- IGRAFIQ SL
- ImprintAdv srl
- Indigo Theory
- Infid AB
- Innsiders Media GmbH
- INTERPAUL
- Invalley
- Izoard
- JFHP TEKSTPRODUKTION/SCRIBUS
- JOMOX Media
- JOOMLAKONSULENTEN
- June20
- Jung von Matt IMPACT
- Just Like U
- Kalo Marketing Solutions
- KLC snc
- KLIKKBAR MEDIA AS
- Kocoro
- KOMMA99 GmbH & Co KG
- Kommercial Werbeagentur Düsseldorf
- KOMPLET WEB APS
- KORNELIUS MARKETING
- L +V Design
- LA TEVA WEB
- Laiout Digitalbyrå AB
- lass machen GmbH
- LAURA SANGALLI
- LeadEngine GmbH
- Leadpeak GmbH
- Leadtime
- Lean & Sharp
- LEPUNTO
- Les Écrits du Web
- Lex Digital
- Lexa Creative
- LIDUM PAVEL
- Linkforweb
- LOCALISY®
- Loyamo GmbH
- Lume Labs
- maastery
- Made in Bienne
- MAI xpose360 GmbH
- Making Science
- mala markets
- Marketing Intelligente di Caramia Davide
- MD Marketing
- MEDIALINE GROUP
- MEDIAWARE DI PIRRA DENIS
- MFM Digital
- MISSION OM GmbH
- MMCAGENTUR
- MOVE Digital
- MucDigital GmbH
- Netsius
- NETZhelfer GmbH
- Nisted Bruun Designbureau
- Noah Lutz Online Marketing
- NOCTURNA DISEÑO WEB MADRID
- NUTIMO CONSULT APS
- NYBE
- OFFBEAT MEDIA APS
- Okitah
- OM-Strategen.de
- Omega Websolutions
- OMH Digital GmbH
- Online Klik
- Online-Profession GmbH & Co. KG
- OpenWeb
- Optinova Digital
- Otternative Marketing GmbH
- Otto Creatives
- Outilo
- Peak Ace
- Pikobara
- Plusdrie
- POP Productions
- PORTAL CREATIVO SL
- promeSeo
- PromoMasters
- Qase Digital
- RANG & NAMEN GmbH SEO • GEO • SEA • Shops
- Rankon
- Realizzazione siti web Andrea Freelance
- Rebel Agency
- Red Freckles®
- Reichl und Partner Digital
- Republiken
- Rico Studio
- Rimfrost Digital AB
- RIOLAB S.R.L.
- Riseweb Agency
- Rivoluzione Creativa
- RR Digital Solutions GmbH
- RUJU DESIGN
- Ruk Lab
- Salz & Water
- Sandbech
- SaphirSolution GmbH
- SCALEZ
- Schneider AI
- Sclable Business Solutions GmbH
- Second Elements GmbH & Co. KG
- Semotion GmbH
- SEMSEO Agency
- Semtrix GmbH
- SEO Agents
- SEO Agentur Zürich (Agent AGENTUR GmbH)
- SEO Danmark ApS
- Seo Doktorn i Sverige AB
- SEO Freelancer Markus Antoni
- SEO LEADER
- SEO-Küche Austria GmbH
- SEO-Küche Internet Marketing GmbH & Co. KG
- SEO-ÅROSER
- seo2b GmbH
- SEOAuditoria
- seoCon
- SEOGEO Performance
- SEOlutions
- SEOschmiede
- Several.pro
- SEYBOLD ONE GMBH
- Shibumi srls
- Shortlisted
- Simplexx Web Solutions
- SKALA Marketing , Agencia de Marketing Digital en Málaga
- Smartbrand
- Snow Dream Studios GmbH
- Socialbox
- Sodah Webdesign
- Solution Digitale SA
- SPEEDIZYCOM
- Spring Marketing AS
- Stefan Dacey
- Studio Netting
- STUDIO UN AUTRE REGARD
- Studio Web Stratégie
- Sunbird (S.B Agency Communication AB)
- SW AGENCY
- Synlig Webb
- taismo GmbH
- The Amazingfull Circus
- The Beauty Makers
- The Growth Syndicate
- The Next Cartel
- THE WOMBAT COMPANY
- TMediaGlobal
- TODOBRAVO DISEÑO WEB MADRID
- topela.ch
- TuSEO360
- Ultraperfekt
- Upside
- Vaekst Digital A/S
- Violetta Digital Craft
- W&S Digital GmbH
- WAIMEA DIGITAL APS
- wambo marketing GmbH
- We Make Marketing GbR
- we-site GmbH
- WEB MONSTER
- WEB-OPPORTUNITÉ-NATURELLE
- Webagentur SYTEBASE
- webdesign4you
- WEBIOME
- Webmatch GmbH
- webmittel GmbH
- WebPy Agence Digitale EI
- Website laten maken
- WEBSQUARE
- Webstra AB
- Weeb
- WEISIO APS
- Wild Solutions
- WP-Tech
- WPRiders
- wukonig.com
- XATCOM AGENCIA DIGITAL VALENCIA
- YOQO
- Z4
- Zahm & Zornig Werbeagentur Düsseldorf
- ZIP.ch | your digital partner
- ZUK
- ZweiDigital GmbH
- ØRSKOV DIGITAL
- édulcoré
The first 50 rows are shown. All 358 verified records load when you filter, sort or page.